Coast to Coast Travelling League

 
  
 
 
 
 

  

COAST TO COAST TRAVELLING LEAGUE

2011 - 2012

FINAL STANDINGS

Pos Name Won Lost Gms PinsH PinsS Hgh Hgs Hsh Hss
1 SMASHERS 103 37 60 35493 32337 692 638 2024 1862
2 SPARTANS 90 50 60 31543 29197 693 651 1934 1808
3 TEAM CRYSTAL 88 52 60 34845 30381 678 605 1927 1675
4 LOOSERS 79 61 60 33073 29011 685 617 1948 1753
5 THELEFTIES 76 64 60 29237 24923 668 584 1921 1654
6 GENERATIONS 67 73 60 30108 25356 655 566 1774 1504
7 THREE + ONE 64 76 60 31178 26528 706 624 1925 1697
8 BOWLING RAMS 60 80 60 27410 23042 700 610 1846 1576
9 DESTROYERS 56 84 60 29101 25402 642 588 1878 1686
10 LEISUREMAX 15 125 60 19183 15763 607 517 1733 1463

LOOSERS Hcp Avg Gms Pins Hgh Hgs Hsh Hss
RONAN LEECH (c) 23 171.7 54 9275 253 225 683 605
NOEL HOURIGAN 30 159.0 60 9543 257 227 641 551
JOHN STACK 9 188.7 54 10193 271 257 679 648
THREE + ONE Hcp Avg Gms Pins Hgh Hgs Hsh Hss
TOM O'CONNOR 30 153.5 30 4606 224 194 610 520
CON SPRING 16 179.1 51 9135 271 244 682 601
PAT TURNER (c) 40 149.3 45 6720 226 187 601 481
ARTURAS BALTONIS 25 168.5 36 6067 286 256 764 674
DESTROYERS Hcp Avg Gms Pins Hgh Hgs Hsh Hss
RAFA PIPER 21 173.1 30 5195 224 204 632 572
PAUL SMITH 19 176.1 27 4756 224 206 632 563
JOHAN BRITZ (c) 16 179.5 60 10773 248 233 673 619
INGRID BRITZ 45 129.9 36 4678 220 175 586 451
LEISUREMAX Hcp Avg Gms Pins Hgh Hgs Hsh Hss
ADAM OWCZAREK 30 130.6 36 4702 209 179 579 489
ADRIAN WHELAN (c) 30 155.3 36 5592 222 192 600 510
JAMES MORAN 30 143.6 12 1724 244 214 618 528
PAUL KEHOE 30 124.8 30 3745 208 178 524 434
BOWLING RAMS Hcp Avg Gms Pins Hgh Hgs Hsh Hss
ALAN DOLAN (c) 30 161.7 54 8734 276 246 677 587
RICHARD McBRIDE 30 152.0 48 7299 243 213 614 524
GAVIN DALY 30 155.7 45 7009 248 218 620 530
TEAM CRYSTAL Hcp Avg Gms Pins Hgh Hgs Hsh Hss
PAUL GRANT (c) 27 166.1 60 9971 245 215 667 577
DAVE DOWER 26 167.0 60 10020 278 248 714 624
MARK BAILEY 20 175.3 54 9469 267 245 677 611
STUART SUTTON 30 153.5 6 921 197 167 570 480
THELEFTIES Hcp Avg Gms Pins Hgh Hgs Hsh Hss
MICHEAL SPELMAN 29 163.5 54 8829 264 235 636 546
STUART MITCHELL (c) 28 164.3 42 6903 251 221 626 536
KIERNAN GREANEY 24 170.2 54 9191 295 265 732 642
JOAN CURRAN 45 126.1 0 0 0 0 0 0
SMASHERS Hcp Avg Gms Pins Hgh Hgs Hsh Hss
BERTIE MULLANE (c) 16 179.1 60 10747 243 224 704 647
KEN FOLEY 25 168.2 60 10094 249 219 675 588
HAULIE STORAN 7 191.6 60 11496 257 247 732 702
GENERATIONS Hcp Avg Gms Pins Hgh Hgs Hsh Hss
MARY HEFFERNAN 28 164.3 48 7890 238 206 657 561
MIKE CURRAN (c) 30 161.8 54 8739 253 225 709 619
martin heffernan 30 144.1 54 7786 229 199 598 508
KEITH SPELMAN 30 156.8 6 941 208 178 605 515
SPARTANS Hcp Avg Gms Pins Hgh Hgs Hsh Hss
KEN WEST 16 180.9 54 9770 247 224 670 619
DWAYNE HUNT 19 176.6 48 8479 264 242 697 631
SIMON BROWN (c) 0 202.7 54 10948 291 289 755 749